Technical Specs
Wall Biscuits Specifications ( Minimum Order > One 40 foot high cube container )
| R Value | Thickness | Standard Size | Pieces per pack | m2 per pack | Coverage per m2 |
|---|---|---|---|---|---|
| R2.0 | 90mm | 1160 x 580 | 20 | 13.22 | 14.90 (Minimum Order 1x40HC) |
| R2.2 | 90mm | 1160 x 580 | 20 | 13.22 | 14.90 (Minimum Order 1x40HC) |
| R2.6 | 90mm | 1140 x 580 | 12 | 7.94 | 8.93 (Minimum Order 1x40HC) |
Ceiling Biscuits Specifications ( Minimum Order > One 40 foot high cube container )
| R Value | Thickness | Standard Size | Pieces per pack | m2 per pack | Coverage per m2 |
|---|---|---|---|---|---|
| R3.5 | 165 | 1160 x 432 | 16 | 7.98 | 8.78 (Minimum Order 1x40HC) |
| R3.6 | 180 | 1160 x 430 | 16 | 7.98 | 8.78 (Minimum Order 1x40HC) |
| R4.0 | 190 | 1220 x 432 | 14 | 8.43 | 9.27 (Minimum Order 1x40HC) |
| R4.0 | 195 | 6000 x 432 | 3 | 7.77 | 8.51 (Minimum Order 1x40HC) |
| R4.0 | 195 | 6000 x 580 | 2 | 6.96 | 7.65 (Minimum Order 1x40HC) |
